Dimensions

ReferenceHeightBase/Top section
MSI14004 m120 / 76 mm
MSI15005 m120 / 76 mm
MSI15015 m140 / 76 mm
MSI16006 m140 / 76 mm
MSI16016 m160 / 120 mm
MSI17007 m160 / 120 mm
MSI18008 m200 / 140 mm
MSI19009 m200 / 140 mm
MSI19019 m220 / 140 mm
MSI110010 m220 / 140 mm
MSI110110 m250 / 140 mm
MSI112012 m250 / 140 mm
MSI112112 m300 / 160 mm
MSI114014 m300 / 160 mm
MSI116016 m350 / 160 mm

Downloads

Colour chart

The finish and color of a material play a pivotal role in defining a product's distinctive character. Whether the wood is sanded to a smooth finish or expertly scraped to reveal its natural texture, the choice of leaving it untreated or enhancing it with a variety of stains can significantly alter its appearance. When paired with metal, the wood takes on a new dimension, showcasing a site's individuality and imparting a sense of uniqueness to the overall space.