Dimensions

ReferenceHeightBase/top section (Ø)
MDO24004 m133 / 76 mm
MDO25005 m133 / 76 mm
MDO25015 m150 / 100 mm
MDO26006 m150 / 100 mm
MDO27007 m150 / 100 mm
MDO27017 m170 / 120 mm
MDO28008 m170 / 120 mm
MDO17017 m194 / 140 mm
MDO18008 m194 / 140 mm
MDO19009 m194 / 140 mm
MDO18018 m220 / 140 mm
MDO19019 m220 / 140 mm
MDO110010 m220 / 140 mm
MDO110110 m245 / 140 mm
MDO112012 m245 / 140 mm
MDO112112 m275 / 140 mm
MDO114014 m275 / 140 mm

Downloads

Configuration :

The Dôme XL range

Colour chart

The finish and color of a material play a pivotal role in defining a product's distinctive character. Whether the wood is sanded to a smooth finish or expertly scraped to reveal its natural texture, the choice of leaving it untreated or enhancing it with a variety of stains can significantly alter its appearance. When paired with metal, the wood takes on a new dimension, showcasing a site's individuality and imparting a sense of uniqueness to the overall space.