Dimensions
| Reference | Height | Base/top section (Ø) |
|---|---|---|
| MDO1300 | 3 m | 115 / 76 mm |
| MDO1350 | 3.5 m | 115 / 76 mm |
| MDO1351 | 3.5 m | 140 / 76 mm |
| MDO1400 | 4 m | 115 / 76 mm |
| MDO1401 | 4 m | 140 / 76 mm |
| MDO1500 | 5 m | 115 / 76 mm |
| MDO1501 | 5 m | 140 / 76 mm |
| MDO1502 | 5 m | 168 / 120 mm |
| MDO1600 | 6 m | 140 / 76 mm |
| MDO1601 | 6 m | 168 / 120 mm |
| MDO1700 | 7 m | 168 / 120 mm |
| MDO1701 | 7 m | 194 / 140 mm |
| MDO1800 | 8 m | 194 / 140 mm |
| MDO1801 | 8 m | 220 / 140 mm |
| MDO1900 | 9 m | 194 / 140 mm |
| MDO1901 | 9 m | 220 / 140 mm |
| MDO1100 | 10 m | 220 / 140 mm |
| MDO1101 | 10 m | 245 / 140 mm |
| MDO1120 | 12 m | 245 / 140 mm |
| MDO1121 | 12 m | 275 / 140 mm |
Downloads
Configuration :
The Dôme XL range
Other columns
Colour chart
The finish and color of a material play a pivotal role in defining a product's distinctive character. Whether the wood is sanded to a smooth finish or expertly scraped to reveal its natural texture, the choice of leaving it untreated or enhancing it with a variety of stains can significantly alter its appearance. When paired with metal, the wood takes on a new dimension, showcasing a site's individuality and imparting a sense of uniqueness to the overall space.
From connectivity and signage to precision engraving, our products are meticulously tailored to the unique requirements of your projects.

















