Dimensions
| Reference | Height | Base/top section (Ø) |
|---|---|---|
| MDO2400 | 4 m | 133 / 76 mm |
| MDO2500 | 5 m | 133 / 76 mm |
| MDO2501 | 5 m | 150 / 100 mm |
| MDO2600 | 6 m | 150 / 100 mm |
| MDO2700 | 7 m | 150 / 100 mm |
| MDO2701 | 7 m | 170 / 120 mm |
| MDO2800 | 8 m | 170 / 120 mm |
| MDO1701 | 7 m | 194 / 140 mm |
| MDO1800 | 8 m | 194 / 140 mm |
| MDO1900 | 9 m | 194 / 140 mm |
| MDO1801 | 8 m | 220 / 140 mm |
| MDO1901 | 9 m | 220 / 140 mm |
| MDO1100 | 10 m | 220 / 140 mm |
| MDO1101 | 10 m | 245 / 140 mm |
| MDO1120 | 12 m | 245 / 140 mm |
| MDO1121 | 12 m | 275 / 140 mm |
| MDO1140 | 14 m | 275 / 140 mm |
Downloads
Configuration :
The Dôme XL range
Other columns
Colour chart
The finish and color of a material play a pivotal role in defining a product's distinctive character. Whether the wood is sanded to a smooth finish or expertly scraped to reveal its natural texture, the choice of leaving it untreated or enhancing it with a variety of stains can significantly alter its appearance. When paired with metal, the wood takes on a new dimension, showcasing a site's individuality and imparting a sense of uniqueness to the overall space.
From customization and signage to precision engraving, our products are meticulously tailored to the unique requirements of your projects.



















