Dimensions

ReferenceHeightBase/Top section
MSI24004 m120 / 76 mm
MSI25005 m120 / 76 mm
MSI25015 m150 / 100 mm
MSI26006 m150 / 100 mm
MSI26016 m180 / 120 mm
MSI27007 m180 / 120 mm
MSI28008 m180 / 120 mm
MSI19009 m200 / 140 mm
MSI19019 m220 / 140 mm
MSI110010 m220 / 140 mm
MSI110110 m250 / 140 mm
MSI112012 m250 / 140 mm
MSI112112 m300 / 160 mm
MSI114014 m300 / 160 mm
MSI116016 m350 / 160 mm

Downloads

Configuration :

The Silea XL range

Colour chart

The finish and color of a material play a pivotal role in defining a product's distinctive character. Whether the wood is sanded to a smooth finish or expertly scraped to reveal its natural texture, the choice of leaving it untreated or enhancing it with a variety of stains can significantly alter its appearance. When paired with metal, the wood takes on a new dimension, showcasing a site's individuality and imparting a sense of uniqueness to the overall space.